Login






HMP Center-specific Statistics

Breakdowns shown here correspond to all projects in the HMP Project Catalog. Hover over pie charts and bar graphs to see categories, counts and percentages. If you have suggestions for other breakdowns that you'd like to see here, please use the feedback form in the upper-right hand portion of this page.

By HMP body isolation site

  JCVI Baylor WashU Broad other unassigned total
Airways 1 21 9 23 0 91 145
Blood 0 14 21 0 1 3 39
Eye 0 0 0 0 1 0 1
Gastrointestinal tract 12 40 171 176 64 8 471
Heart 0 2 0 0 0 0 2
None 1 1 7 4 0 7 0
Oral 26 77 28 33 5 124 293
Skin 24 18 73 5 2 163 285
Urogenital tract 58 49 5 38 1 74 225

By finishing goal

  JCVI Baylor WashU Broad other unassigned total
Level 1: Standard Draft 1 0 0 0 0 0 1
Level 2: High-Quality Draft 105 189 227 267 59 7 854
Level 3: Improved-High-Quality Draft 0 12 88 6 0 0 106
Level 4. Annotation Directed 3 0 0 0 0 0 3
Level 5. Non-contiguous Finished 3 11 0 4 0 0 18
Level 6: Finished 10 10 0 2 6 0 28

By NCBI submission status

  JCVI Baylor WashU Broad other unassigned total
0. project has not been submitted to NCBI 64 118 81 32 30 465 790
2. project has NCBI project id 9 16 113 139 30 5 312
4. sequence public on NCBI site 0 0 1 1 0 0 2
5. annotation (and sequence) submitted to NCBI 0 0 0 22 0 0 22
6. annotation (and sequence) public on NCBI site 49 88 120 85 14 0 356

By project status

  JCVI Baylor WashU Broad other unassigned total
Awaiting DNA 50 85 29 71 0 3 238
Complete 13 101 116 101 14 0 345
DNA Received 1 4 10 6 0 0 21
Draft 37 2 2 6 32 0 79
In Progress 21 30 158 95 19 0 323
Targeted 0 0 0 0 9 467 476
Total 122 222 315 279 74 470 1482

By isolate suggestion source

  JCVI Baylor WashU Broad other unassigned total
Airways WG 1 4 2 22 0 85 114
Blood 0 0 0 0 1 0 1
Center collaborator 0 0 60 0 0 0 60
Community feedback 0 0 8 18 0 4 30
Demo Project 0 0 98 0 0 0 98
Eye 0 0 0 0 1 0 1
Gut WG 12 4 2 6 56 3 83
HGMI 0 0 118 0 0 0 118
Oral WG 20 68 25 14 5 122 254
Skin WG 24 2 0 5 2 130 163
Vagina WG 56 33 1 37 1 72 200

By funding source

  JCVI Baylor WashU Broad other unassigned total
IHMC-CSIRO 0 0 0 0 4 0 4
IHMC-DARPA 0 0 0 0 3 0 3
IHMC-JST 0 0 0 0 30 0 30
IHMC-MetaHIT 0 0 0 0 35 0 35
NIH-HMP 5 82 0 18 2 470 577
NIH-HMP Demo Projects 0 0 98 0 0 0 98
NIH-HMP Jumpstart Supplement 110 114 45 49 0 0 318
NIH-HMP NHGRI 0 1 94 1 0 0 96
NIH-HMP Sequencing Center 7 10 62 111 0 0 190
NIH-NHGRI 0 15 16 98 0 0 129
NIH-NIAID 0 0 0 2 0 0 2